- Typical Weld Metal C 0.09% Mn | 0.40% Si 0.20%
- Chemical properties: S 0.016% | P 0.020%
- Mechanical Properties EL. 25% (L-4d) / CVN Impact at 0 C 60J
Product information
Additional Information
ASIN B07H5DQS9S Date First Available 6 September 2018 Manufacturer SAITRON ENGINEERS PVT LTD Net Quantity 1.0 count
Brand | ‎Xtra Power |
---|---|
Material | ‎Plastic |
Product Dimensions | ‎35.7L x 13.9W x 13.6H Centimeters |
Style | ‎Adjustable |
Power Source | ‎Corded Electric |
Colour | ‎Red |
Item Weight | ‎2360 Grams |
Wattage | ‎850 Watts |
Maximum Rotational Speed | ‎11000 RPM |
Horsepower | ‎850 Watts |
Manufacturer | ‎Xtra Power, XTRA POWER TOOL |
Manufacturer | ‎Xtra Power |
SKU | ‎B07N14DV83 |
Reviews
There are no reviews yet.